<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>RSS - News - Educapoles.org</title>
		<link>http://www.educapoles.org/</link>
		<description>EducaPoles sets out to sensitize young people and the educational world to the importance of the Polar Regions and of climate change by proposing adapted teaching tools and projects.</description>
		<language>en-uk</language>
		<pubDate>Mon, 09 Mar 2026 06:20:40 +0100</pubDate>
		<lastBuildDate>Mon, 09 Mar 2026 06:20:40 +0100</lastBuildDate>
		<managingEditor>webmaster@polarfoundation.org (Educapoles.org)</managingEditor>
		
		<item>
			<title><![CDATA[COP22 – time to act on climate change!]]></title>
			<link>http://www.educapoles.org/news/news_detail/cop22_time_to_act_on_climate_change</link>
			<description><![CDATA[The International Polar Foundation (IPF) participated in the recent United Nations Framework Convention on Climate Change (UNFCCC) Conference of Parties (COP22) in Marrakesh, Morocco in Africa, starting just a few days after the Paris Agreement&nbsp; came into force in early November. The&nbsp;Paris Agreement was agreed at COP21 in Paris last December and aims to help countries work together to limit climate change and deal with its impacts.

There were people from almost 200 different countries at the conference and we were lucky enough to meet some of them&hellip;]]></description>
			<pubDate>Tue, 29 Nov 2016 12:29:00 +0100</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/cop22_time_to_act_on_climate_change</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Geography education: sharing great enthusiasm to help students discover the world]]></title>
			<link>http://www.educapoles.org/news/news_detail/geography_education_sharing_great_enthusiasm_to_help_students_discover_the</link>
			<description><![CDATA[Today, thanks to existing communication tools, teaching geography can be very interactive. Using new approaches, geography teachers can bring far-away places like the Polar Regions creatively into the classroom.

Alexandra Hamilton, a student at Oxford Brookes University, is passionate about geography and education. She has recently presented her dissertation for the BSc Honours Degree in Geography and Education Studies. Her dissertation focuses on the educational program that surrounds the use of Skype as a tool for geography teachers. She explains why she feels geography education is highly important and shares with us the conclusions of her dissertation.]]></description>
			<pubDate>Thu, 25 Aug 2016 20:42:00 +0200</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/geography_education_sharing_great_enthusiasm_to_help_students_discover_the</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Sustainable research - cycling for the polar regions]]></title>
			<link>http://www.educapoles.org/news/news_detail/sustainable_research_cycling_for_the_polar_regions</link>
			<description><![CDATA[Scientists are constantly travelling around the world for meetings and conferences and one PhD student wanted to inspire other scientists to become more sustainable. Anna Belcher cycled 185 miles to the UK Antarctic Science Conference and prior to the start of the conference took part in education workshops using the International Polar Foundation Class Zero Emission workshop materials to highlight the impacts of carbon emissions on the fragile polar regions.]]></description>
			<pubDate>Tue, 26 Jul 2016 13:01:00 +0200</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/sustainable_research_cycling_for_the_polar_regions</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Looking back at IPF&#8217;s participation in mobilisation ahead of COP21]]></title>
			<link>http://www.educapoles.org/news/news_detail/looking_back_at_ipfs_participation_in_mobilisation_ahead_of_cop21</link>
			<description><![CDATA[Many education and outreach events and activities were organised ahead of COP21 which took place from 30 November 2015 to 12 December 2015. The International Polar Foundation (IPF) participated in two very interesting initiatives in Belgium: a climate exhibition and an event on climate and water which brought together associations who had important messages they wanted to highlight before the negotiations began at COP21 and kayakers who were getting ready to travel to the Paris negotiations via inland waterways.]]></description>
			<pubDate>Thu, 07 Apr 2016 19:05:00 +0200</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/looking_back_at_ipfs_participation_in_mobilisation_ahead_of_cop21</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Learning from COP21 events, how can we all contribute to fighting climate change?]]></title>
			<link>http://www.educapoles.org/news/news_detail/learning_from_cop21_events_how_can_we_all_contribute_to_fighting_climate_ch</link>
			<description><![CDATA[As EducaPoles sets out to inform young people and the educational world of the importance of the Polar Regions and climate change, the International Polar Foundation (IPF) &#39;s Scientific Officer was keen to follow the Conference of the Parties to the United Nations Framework Convention on Climate Change (COP 21) last December in Paris and related events. In this series of articles, she shares her experience of these events, what can be learned from them and the next steps in the climate change challenge.]]></description>
			<pubDate>Thu, 07 Apr 2016 18:38:00 +0200</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/learning_from_cop21_events_how_can_we_all_contribute_to_fighting_climate_ch</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Flat Stanley’s Antarctic expedition]]></title>
			<link>http://www.educapoles.org/news/news_detail/flat_stanleys_antarctic_expedition</link>
			<description><![CDATA[Last February, the International Polar Foundation (IPF) received an e-mail from Auni, an 8 year old student in the United States. She was working on the Flat Stanley project in school and wanted to know if her Flat Stanley could travel to Antarctica.]]></description>
			<pubDate>Wed, 23 Mar 2016 16:01:00 +0100</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/flat_stanleys_antarctic_expedition</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Great flags designed by school children for Antarctica Day 2015!]]></title>
			<link>http://www.educapoles.org/news/news_detail/great_flags_designed_by_school_children_for_antarctica_day_2015</link>
			<description><![CDATA[Antarctica Day on December 1st was celebrated by people around the world to recognize the peaceful protection of Antarctica as an international space. More than 50 countries work together to protect the Antarctic environment and share their scientific research using a peaceful agreement called the Antarctic Treaty System.]]></description>
			<pubDate>Mon, 14 Dec 2015 21:17:00 +0100</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/great_flags_designed_by_school_children_for_antarctica_day_2015</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Primary School activity: Design a flag for Antarctica!]]></title>
			<link>http://www.educapoles.org/news/news_detail/primary_school_activity_design_a_flag_for_antarctica</link>
			<description><![CDATA[Deadline: 13 November 2015

Antarctica is the coldest, driest, windiest continent &ndash; and it doesn&rsquo;t have a flag! More than 50 countries work together to protect the Antarctic environment and share their scientific research using a peaceful agreement called the Antarctic Treaty System.

Antarctica Day on December 1st celebrates the peaceful protection of Antarctica as an international space. Be part of the celebration!!]]></description>
			<pubDate>Mon, 12 Oct 2015 16:26:00 +0200</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/primary_school_activity_design_a_flag_for_antarctica</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Climate change and sustainable development: now is the time !]]></title>
			<link>http://www.educapoles.org/news/news_detail/climate_change_and_sustainable_development_now_is_the_time</link>
			<description><![CDATA[With the recent UN Sustainable Development Summit in New York and the upcoming 21st Session of the Conference of the Parties (COP) to the United Nations Framework Convention on Climate Change &ndash; the COP21 &ndash; in Paris starting in late November, this is a great time to talk about climate change and sustainable development.

How will you follow what&#39;s going on at your school ? What types of projects could you develop with your students?

There are many available teaching dossiers you could use in the classroom and a wide range of project possibilities. Here are a few ideas and links to useful resources.]]></description>
			<pubDate>Wed, 30 Sep 2015 19:55:00 +0200</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/climate_change_and_sustainable_development_now_is_the_time</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Are you an expert on sustainable energy management in Antarctica?]]></title>
			<link>http://www.educapoles.org/news/news_detail/are_you_an_expert_on_sustainable_energy_management_in_antarctica</link>
			<description><![CDATA[As part of the Polar Quest 2 project, classes designed an energy project for their school and the teacher from the winning class, Roger Radoux, went to the Princess Elisabeth Station in Antarctica.

Based on his experiences, the International Polar Foundation has created a series of quizzes to test your knowledge on Antarctica, the technical aspects of the Princess Elisabeth Station and practical aspects of polar science and fieldwork.

Can you answer the questions?

Additional information is given in the quiz answers and there are also links to further information, photos and videos.]]></description>
			<pubDate>Thu, 23 Jul 2015 18:55:00 +0200</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/are_you_an_expert_on_sustainable_energy_management_in_antarctica</guid>
 	     </item>
		
		<item>
			<title><![CDATA[PhD polar scientists inspire the next generation at centenary event]]></title>
			<link>http://www.educapoles.org/news/news_detail/phd_polar_scientists_inspire_the_next_generation_at_centenary_event</link>
			<description><![CDATA[To celebrate the centenary of Sir Ernest Shackleton&rsquo;s 1914-16 Antarctic expedition, the International Polar Foundation and UK Polar Network joined forces to run a series of workshops about polar science and environmental changes over the past 100 years at Birmingham Thinktank.]]></description>
			<pubDate>Thu, 07 May 2015 13:40:00 +0200</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/phd_polar_scientists_inspire_the_next_generation_at_centenary_event</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Students from Silverhill Primary School speak to Johnny Gaelens and meet explorer Helen Turton]]></title>
			<link>http://www.educapoles.org/news/news_detail/students_from_silverhill_primary_school_speak_to_johnny_gaelens_and_meet_ex</link>
			<description><![CDATA[In February, a class of 9 and 10 year old students at Silverhill Primary School talked by Skype with electrical engineer Johnny Gaelens who manages the renewable energy which powers the Princess Elisabeth station. Teacher Caitlin Downs said of the experience

&laquo; The children were very impressed by the size of the station, not to mention all the clever ways it has been built to survive in such extreme conditions! Johnny was very informative, providing them with a fabulous understanding for the building and design of the station. He even managed to squeeze in a virtual tour to see the different rooms in action and showed us the fresh supply of fruit that had landed there that day! &raquo;.]]></description>
			<pubDate>Wed, 25 Mar 2015 11:04:00 +0100</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/students_from_silverhill_primary_school_speak_to_johnny_gaelens_and_meet_ex</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Students keen to learn about the Polar Regions]]></title>
			<link>http://www.educapoles.org/news/news_detail/students_keen_to_learn_about_the_polar_regions</link>
			<description><![CDATA[What is it like in Antarctica? How is energy managed at the Princess Elisabeth Research Station? What do researchers and technical teams do there? What animals live in Antarctica?

Students from Lincoln Elementary School in Baxter Springs in the United States and from Silverhill Primary School in Mickleover in the United Kingdom were able to find out by talking to Professor Sneeze in Belgium and to electrical engineer Johnny Gaelens who manages the renewable energy systems at Princess Elisabeth Station.]]></description>
			<pubDate>Tue, 24 Mar 2015 19:03:00 +0100</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/students_keen_to_learn_about_the_polar_regions</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Antarctica Day flag schools have live link with Princess Elisabeth Station]]></title>
			<link>http://www.educapoles.org/news/news_detail/antarctica_day_flag_schools_have_live_link_with_princess_elisabeth_station</link>
			<description><![CDATA[A selection of schools whose pupils had designed Antarctica Day flags had the opportunity to link up to the Princess Elisabeth Antarctica station by skype. Pupils were able to speak directly to a scientist, engineer and teacher at the station and ask their own questions.]]></description>
			<pubDate>Thu, 04 Dec 2014 14:48:00 +0100</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/antarctica_day_flag_schools_have_live_link_with_princess_elisabeth_station</guid>
 	     </item>
		
		<item>
			<title><![CDATA[A teacher at Princess Elisabeth Antarctica Station]]></title>
			<link>http://www.educapoles.org/news/news_detail/a_teacher_at_princess_elisabeth_antarctica_station</link>
			<description><![CDATA[Roger Radoux, an electronics teacher at the Ath&eacute;n&eacute;e Royal d&#39;Ans and the winner of the second Polar Quest contest, will spend five weeks at the Princess Elisabeth Antarctica research station during this 2014-15 BELARE season. During his stay at the station, he will be in regular communication with Belgian students to help them learn about the technical aspects of the station, as well as the variety of the different scientific projects (glaciology, atmospheric sciences and Earth sciences) taking place at the station.]]></description>
			<pubDate>Thu, 20 Nov 2014 16:15:00 +0100</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/a_teacher_at_princess_elisabeth_antarctica_station</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Successful Sea Ice, Shackleton and Science Sessions]]></title>
			<link>http://www.educapoles.org/news/news_detail/successful_sea_ice_shackleton_and_science_sessions</link>
			<description><![CDATA[The International Polar Foundation UK and UK Polar Network ran the first of a series of three public engagement events on polar science and climate change at the weekend.]]></description>
			<pubDate>Thu, 09 Oct 2014 13:22:00 +0200</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/successful_sea_ice_shackleton_and_science_sessions</guid>
 	     </item>
		
		<item>
			<title><![CDATA[See your own flag flying in Antarctica!]]></title>
			<link>http://www.educapoles.org/news/news_detail/antarctica_day_2014</link>
			<description><![CDATA[After the success of Antarctica Day 2013, we invite you to get creative and design a flag to celebrate Antarctica Day 2014. Selected flags will be flown at the Princess Elisabeth Antarctica station to celebrate the peaceful protection of this fragile continent.]]></description>
			<pubDate>Mon, 29 Sep 2014 14:57:00 +0200</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/antarctica_day_2014</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Sea Ice, Shackleton and Science]]></title>
			<link>http://www.educapoles.org/news/news_detail/sea_ice_shackleton_and_science</link>
			<description><![CDATA[The International Polar Foundation UK, together with polar scientists from the UK Polar Network, will bring an interactive science learning experience to the public and schools over the weekend 27-29th September 2014 at Dundee Science Centre in Scotland. Shackleton, Sea Ice and Science: A Century of Science in Antarctica is the first of three 3-day polar science outreach events which will take place around the UK during 2014/15.]]></description>
			<pubDate>Mon, 15 Sep 2014 14:15:00 +0200</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/sea_ice_shackleton_and_science</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Polar Quest 2 awards ceremony: And the winner is …]]></title>
			<link>http://www.educapoles.org/news/news_detail/polar_quest_2_awards_ceremony_in_brussels_and_the_winner_is</link>
			<description><![CDATA[Suspense and enthusiasm were in the air in Brussels on May 14th during the awards ceremony for the second edition of the Polar Quest contest, which saw secondary school classes from five different schools in Brussels and Wallonia present their creative and unique ideas to improve energy efficiency in their schools for the chance to send one of their teachers to Antarctica! The goal of the project was to raise students&rsquo; awareness about energy management by inviting them to explore as a group how to make their school more efficient using the zero emission Princess Elisabeth Antarctica research station as a source of inspiration.]]></description>
			<pubDate>Wed, 11 Jun 2014 17:21:00 +0200</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/polar_quest_2_awards_ceremony_in_brussels_and_the_winner_is</guid>
 	     </item>
		
		<item>
			<title><![CDATA[A look back at Antarctica Day 2013]]></title>
			<link>http://www.educapoles.org/news/news_detail/a_look_back_at_antarctica_day_2013</link>
			<description><![CDATA[Antarctica Day (December 1st) celebrates the Antarctic Treaty, originally agreed in 1959 and now signed by 50 nations.&nbsp; This year the IPF Education Team, in partnership with OurSpaces, set up some activities to highlight that Antarctica is a special place for international cooperation and good governance.]]></description>
			<pubDate>Fri, 13 Dec 2013 20:36:00 +0100</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/a_look_back_at_antarctica_day_2013</guid>
 	     </item>
		
	</channel>
</rss>