<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>RSS - News - Educapoles.org</title>
		<link>http://www.educapoles.org/</link>
		<description>EducaPoles sets out to sensitize young people and the educational world to the importance of the Polar Regions and of climate change by proposing adapted teaching tools and projects.</description>
		<language>en-uk</language>
		<pubDate>Sun, 01 Aug 2010 09:07:14 +0200</pubDate>
		<lastBuildDate>Sun, 01 Aug 2010 09:07:14 +0200</lastBuildDate>
		<managingEditor>webmaster@polarfoundation.org (Educapoles.org)</managingEditor>
		
		<item>
			<title>Teacher Meeting in Oslo</title>
			<link>http://www.educapoles.org/news/news_detail/teacher_meeting_in_oslo/</link>
			<description><![CDATA[The IPF education team just came back from the IPY Oslo Science Conference. In conjunction with this five-day polar science conference, 120 teachers from 20 countries all over the world participated in an educational gathering: PolarTEACHERS. Worldwide education efforts directed towards polar science were presented and everybody had the opportunity to share its experience with others.]]></description>
			<pubDate>Wed, 16 Jun 2010 16:15:33 +0200</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/teacher_meeting_in_oslo/</guid>
 	     </item>
		
		<item>
			<title>New Videos and New Quizzes</title>
			<link>http://www.educapoles.org/news/news_detail/new_videos_and_new_quizzes/</link>
			<description><![CDATA[During the Antarctic summer, scientists either conduct research aboard a ship, or from a scientific research base such as the Princess Elisabeth Antarctica. To discover their work and the landscapes and fauna of Antarctica, we will publish a short video every week, sometimes with new quizzes.]]></description>
			<pubDate>Mon, 22 Feb 2010 11:19:03 +0100</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/new_videos_and_new_quizzes/</guid>
 	     </item>
		
		<item>
			<title>Polar Quest: A Contest for Flemish High School Juniors</title>
			<link>http://www.educapoles.org/news/news_detail/polar_quest_a_contest_for_flemish_high_school_juniors/</link>
			<description><![CDATA[Polar Quest is the new educational project from the International Polar  Foundation, supported by the &lsquo;Actieplan Wetenschapscommunicatie' of the  Flemish Government.]]></description>
			<pubDate>Tue, 02 Feb 2010 10:51:36 +0100</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/polar_quest_a_contest_for_flemish_high_school_juniors/</guid>
 	     </item>
		
		<item>
			<title>Settling in at Utsteinen</title>
			<link>http://www.educapoles.org/news/news_detail/settling_in_at_utsteinen/</link>
			<description><![CDATA[The beginning of the season has been warm, and happily enough,accompanied by fantastic weather like we had two years ago (and thankfully not like last year).]]></description>
			<pubDate>Wed, 02 Dec 2009 00:59:58 +0100</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/settling_in_at_utsteinen/</guid>
 	     </item>
		
		<item>
			<title>Ikanda</title>
			<link>http://www.educapoles.org/news/news_detail/ikanda/</link>
			<description><![CDATA[1,400 6th grade pupils participated in IKANDA, the first congress for children in Flanders, held on November 17th, 2009. The congress was organized by the Education Department of the Flemish Government and the Flanders District of Creativity. IKANDA is a place where passion and talent come together.]]></description>
			<pubDate>Fri, 27 Nov 2009 01:00:00 +0100</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/ikanda/</guid>
 	     </item>
		
		<item>
			<title>BELARE 2009-2010: The New Season has just begun</title>
			<link>http://www.educapoles.org/news/news_detail/belare_2009-2010_the_new_season_has_just_begun/</link>
			<description><![CDATA[After the briefing of Friday October 16th in the headquarters of the IPF, we can now confirm that the new season for the Princess Elisabeth Station has started! 44 people will take part in this season, staying between 1 and 5 months on the spot. The objective for this year is to finalize the tests of all the technical systems of the station.Moreover, a new satellite antenna will be installed next to the station.]]></description>
			<pubDate>Mon, 16 Nov 2009 01:00:26 +0100</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/belare_2009-2010_the_new_season_has_just_begun/</guid>
 	     </item>
		
		<item>
			<title>Life and climate in Greenland : Chris Paton&#8217;s interview - Part 2</title>
			<link>http://www.educapoles.org/news/news_detail/life_and_climate_in_greenland_chris_patons_interview_part_2/</link>
			<description><![CDATA[Chris Paton is a 35-year-old English and Geography teacher who has been living in Uummannaq for 4 years. Uummannaq is a 12km2 island located about 650 kilometers north of the Arctic Circle in the northwest of Greenland. The second part of Chris Paton&#8217;s interview is about life and the climate in the Arctic. ]]></description>
			<pubDate>Mon, 02 Nov 2009 01:00:01 +0100</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/life_and_climate_in_greenland_chris_patons_interview_part_2/</guid>
 	     </item>
		
		<item>
			<title>A  CZE activity selected by the IPY for its October 2009 Polar Week</title>
			<link>http://www.educapoles.org/news/news_detail/a_cze_activity_selected_by_the_ipy_for_its_october_2009_polar_week/</link>
			<description><![CDATA[The first IPY Polar Week will take place from the 5th to the 9th of October. For this occasion, the international office of the International Polar Year selected a number of pedagogical activities, including one of the Class Zero Emission activities of the IPF!]]></description>
			<pubDate>Mon, 05 Oct 2009 01:00:49 +0200</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/a_cze_activity_selected_by_the_ipy_for_its_october_2009_polar_week/</guid>
 	     </item>
		
		<item>
			<title>Life in Greenland : Chris Paton&#8217;s interview - part 1</title>
			<link>http://www.educapoles.org/news/news_detail/life_in_greenland_chris_patons_interview_part_1/</link>
			<description><![CDATA[Ever wondered what it's like to live above the Arctic Circle? Read this interview for a glimpse of Greenlandic culture! Chris Paton is a 35-year-old English and Geography teacher who has been living in Uummannaq for 4 years. Uummannaq is a 12km2 island located about 650 kilometers north of the Arctic Circle in the northwest of Greenland.
Contacted by Chris Paton last spring, the IPF's educational team set up a collaborative framework so as to provide Educapole readers special insight into life above the Arctic Circle. A feature interview, published in two parts, will go over the various aspects of his life in Greenland. The first chapter goes into Chris Paton's background and introduces us to the Greenlandic community.]]></description>
			<pubDate>Mon, 05 Oct 2009 01:00:39 +0200</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/life_in_greenland_chris_patons_interview_part_1/</guid>
 	     </item>
		
		<item>
			<title>IPF on congress for sciences teachers in Flanders</title>
			<link>http://www.educapoles.org/news/news_detail/ipf_on_congress_for_sciences_teachers_in_flanders/</link>
			<description><![CDATA[The IPF participates in the Flemish congress for sciences teachers 2009 at Ghent University and the University college Ghent. ]]></description>
			<pubDate>Tue, 15 Sep 2009 01:00:01 +0200</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/ipf_on_congress_for_sciences_teachers_in_flanders/</guid>
 	     </item>
		
		<item>
			<title>CZE: A New School Year Has Begun!</title>
			<link>http://www.educapoles.org/news/news_detail/cze_a_new_school_year_has_begun/</link>
			<description><![CDATA[Class Zero Emission has opened its doors again for the new school year. Forty-five fifth graders from Forest were the first class of the new school year when they spent half a day on September 7th participating in the interactive CZE workshop. ]]></description>
			<pubDate>Tue, 08 Sep 2009 01:00:01 +0200</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/cze_a_new_school_year_has_begun/</guid>
 	     </item>
		
		<item>
			<title>The BELDIVA scientific team at Princess Elisabeth station</title>
			<link>http://www.educapoles.org/news/news_detail/the_beldiva_scientific_team_at_princess_elisabeth_station/</link>
			<description><![CDATA[From 26 January to 17 February, 6 members of the BELDIVA team traveled to Antarctica to analyse the diversity of microorganisms around the Princess Elisabeth station.]]></description>
			<pubDate>Wed, 05 Aug 2009 01:00:01 +0200</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/the_beldiva_scientific_team_at_princess_elisabeth_station/</guid>
 	     </item>
		
		<item>
			<title>Alain Hubert Welcomes Mathieu and Bruno Tacq at Class Zero Emission</title>
			<link>http://www.educapoles.org/news/news_detail/alain_hubert_welcomes_mathieu_and_bruno_tacq_at_class_zero_emission/</link>
			<description><![CDATA[On 14 July, Alain Hubert, President of the International Polar Foundation, welcomed at Class Zero Emission (CZE) young Mathieu Tacq, a 12 year-old boy who constructed a scale model of the Princess Elisabeth Station with the help of his father, Bruno.]]></description>
			<pubDate>Mon, 27 Jul 2009 01:00:01 +0200</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/alain_hubert_welcomes_mathieu_and_bruno_tacq_at_class_zero_emission/</guid>
 	     </item>
		
		<item>
			<title>A Successful First Season for Class Zero Emission</title>
			<link>http://www.educapoles.org/news/news_detail/a_successful_first_season_for_class_zero_emission/</link>
			<description><![CDATA[With the first season of Class Zero Emission behind us, it is time for the International Polar Foundation to release its first assessment of the project. With 1700 pupils (1000 flemish-speaking and 700 French-speaking) having attended the workshop since its opening in March 2009, the IPF's educational team is quite satisfied with the general outcome.]]></description>
			<pubDate>Tue, 07 Jul 2009 00:59:59 +0200</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/a_successful_first_season_for_class_zero_emission/</guid>
 	     </item>
		
		<item>
			<title>IPF Workshops at the Saint-Hubert Foundation</title>
			<link>http://www.educapoles.org/news/news_detail/ipf_workshops_at_the_saint-hubert_foundation/</link>
			<description><![CDATA[On September 24th, the Saint-Hubert Foundation is organizing a day dedicated to environmental education in order to bring children to learn to respect nature at a young age.]]></description>
			<pubDate>Fri, 19 Jun 2009 01:00:01 +0200</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/ipf_workshops_at_the_saint-hubert_foundation/</guid>
 	     </item>
		
		<item>
			<title>IPF Presents the &#8220;Zero Emission&#8221; Concept at the Congr&egrave;s des Sciences</title>
			<link>http://www.educapoles.org/news/news_detail/ipf_presents_the_zero_emission_concept_at_the_congrs_des_sciences/</link>
			<description><![CDATA[The 47th edition of the Congress of Sciences will take place from August 25 to 27 at the University of Mons - Hainaut (UMH). This year, the theme will be: &quot;A World of Networks&#8230;Built over the Past 4 Billion Years&quot;.]]></description>
			<pubDate>Mon, 08 Jun 2009 01:00:01 +0200</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/ipf_presents_the_zero_emission_concept_at_the_congrs_des_sciences/</guid>
 	     </item>
		
		<item>
			<title>The Princess Elisabeth Station as a Classroom Project</title>
			<link>http://www.educapoles.org/news/news_detail/the_princess_elisabeth_station_as_a_classroom_project/</link>
			<description><![CDATA[Mathieu Tacq is a 6th grade student at the Petite Ecole Libre de Gentinnes. For his end-of-year classroom project, Mathieu has chosen to introduce his classmates to the wonders of the Princess Elisabeth Station. Turning to the International Polar Foundation for documentation and illustrations of the Station, Mathieu has chosen to pursue his dream all the way through and to build a scaled mock-up of the Station to illustrate his talk.]]></description>
			<pubDate>Fri, 29 May 2009 01:00:01 +0200</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/the_princess_elisabeth_station_as_a_classroom_project/</guid>
 	     </item>
		
		<item>
			<title>Opening Ceremony of Class Zero Emission</title>
			<link>http://www.educapoles.org/news/news_detail/opening_ceremony_of_class_zero_emission/</link>
			<description><![CDATA[Class Zero Emission (CZE), a pedagogical workshop initiated by the International Polar Foundation (IPF) covering the themes of the Polar Regions and climate change, was officially inaugurated on 25 March 2009 at the IPF in Brussels.]]></description>
			<pubDate>Thu, 26 Mar 2009 01:00:01 +0100</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/opening_ceremony_of_class_zero_emission/</guid>
 	     </item>
		
		<item>
			<title>Class Zero Emission: First Impressions</title>
			<link>http://www.educapoles.org/news/news_detail/class_zero_emission_first_impressions/</link>
			<description><![CDATA[Class Zero Emission is now a reality! Since it opened its doors on March 2nd, this educational workshop has been attracting classrooms from all over Belgium, from the 5th to the 12th grade.]]></description>
			<pubDate>Mon, 16 Mar 2009 01:00:01 +0100</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/class_zero_emission_first_impressions/</guid>
 	     </item>
		
		<item>
			<title>Draw your own &#8220;zero emission&#8221; station: contest results</title>
			<link>http://www.educapoles.org/news/news_detail/draw_your_own_zero_emission_station_contest_results/</link>
			<description><![CDATA[The Draw your own "zero emission" station contest, organized by the International Polar Foundation (IPF) and Klasse/Yeti (for the Dutch-speaking community) or Le Journal des Enfants (for the French-speaking community) was a success thanks to all of you who took part in it!]]></description>
			<pubDate>Thu, 05 Feb 2009 01:00:07 +0100</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/draw_your_own_zero_emission_station_contest_results/</guid>
 	     </item>
		
		<item>
			<title>Class Zero Emission</title>
			<link>http://www.educapoles.org/news/news_detail/class_zero_emission/</link>
			<description><![CDATA[Initiated by the International Polar Foundation and supported by the governments of both Belgium's Flemish and French communities, 'Class Zero Emission' will be launched on March 2nd, 2009, in Brussels. This interactive exhibition centre serves to introduce students to the breathtaking world of the Arctic and Antarctic.]]></description>
			<pubDate>Wed, 07 Jan 2009 01:00:14 +0100</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/class_zero_emission/</guid>
 	     </item>
		
		<item>
			<title>A Comic Strip Featuring the Princess Elisabeth Station</title>
			<link>http://www.educapoles.org/news/news_detail/a_comic_strip_featuring_the_princess_elisabeth_station/</link>
			<description><![CDATA[The renowned Belgian comic strip Suske en Wiske / Bob et Bobette has chosen to collaborate with the International Polar Foundation for their new album. The story brings Suske en Wiske / Bob et Bobette to Antarctica where they will pursue their adventures at the Princess Elisabeth Station.]]></description>
			<pubDate>Wed, 17 Dec 2008 01:00:01 +0100</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/a_comic_strip_featuring_the_princess_elisabeth_station/</guid>
 	     </item>
		
		<item>
			<title>Contest: Draw your Own &#8220;Zero Emission&#8221; Station and Send your Drawing to Antarctica</title>
			<link>http://www.educapoles.org/news/news_detail/contest_draw_your_own_zero_emission_station_and_send_your_drawing_to_antarc/</link>
			<description><![CDATA[Here is an opportunity not to miss: a nation-wide drawing contest has just been launched in Belgium! This contest could lead to your drawing being sent to Antarctica for the Princess Elisabeth Station&#8216;s inauguration!]]></description>
			<pubDate>Thu, 11 Dec 2008 01:00:01 +0100</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/contest_draw_your_own_zero_emission_station_and_send_your_drawing_to_antarc/</guid>
 	     </item>
		
		<item>
			<title>Panini Album on the Polar Regions</title>
			<link>http://www.educapoles.org/news/news_detail/panini_album_on_the_polar_regions/</link>
			<description><![CDATA[The International Polar Foundation has signed a partnership with Panini to issue a sticker album for 8 to 12 year olds on the Polar Regions from February to April 2009. After having organized a nation-wide public contest, a name has finally been decided for the Arctic tern which will be followed throughout the album: &quot;Ernest&quot; for the French version and &quot;Sterre&quot; for the Dutch version. Congratulations to the winners!]]></description>
			<pubDate>Thu, 27 Nov 2008 01:00:01 +0100</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/panini_album_on_the_polar_regions/</guid>
 	     </item>
		
		<item>
			<title>The BELARE 2007-2008 expedition featured in JCWeetje magazine</title>
			<link>http://www.educapoles.org/news/news_detail/the_belare_2007-2008_expedition_featured_in_jcweetje_magazine/</link>
			<description><![CDATA[At the end of August 2008, the third in a series of four articles about &quot;The Belgians in Antarctica&quot; will be published in the JCWeetje magazine. This article (PDF) highlights the most recent BELARE expedition, during which the Princess Elisabeth station was built.]]></description>
			<pubDate>Wed, 06 Aug 2008 01:00:01 +0200</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/the_belare_2007-2008_expedition_featured_in_jcweetje_magazine/</guid>
 	     </item>
		
		<item>
			<title>Ice Stories: a Website Dedicated to News from Polar Scientists</title>
			<link>http://www.educapoles.org/news/news_detail/ice_stories_a_website_dedicated_to_news_from_polar_scientists/</link>
			<description><![CDATA[In celebrating the International Polar Year, people from Ice Stories made cameras and web-blogs available to polar scientists in order for them to document their fieldwork in real time. The result is a Web-based project named Ice Stories where you can follow scientists&#8217; adventures.]]></description>
			<pubDate>Fri, 04 Jul 2008 01:00:01 +0200</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/ice_stories_a_website_dedicated_to_news_from_polar_scientists/</guid>
 	     </item>
		
		<item>
			<title>A New Educational CD-ROM on Energy</title>
			<link>http://www.educapoles.org/news/news_detail/a_new_educational_cd-rom_on_energy/</link>
			<description><![CDATA[This CD-ROM was developed within the framework of a sensitization programme supported by the Belgian Walloon Region. Directed towards teachers and members of associations active in the field of environment, this CD-ROM tackles energy from the perspective of climate change.]]></description>
			<pubDate>Tue, 01 Jul 2008 01:00:01 +0200</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/a_new_educational_cd-rom_on_energy/</guid>
 	     </item>
		
		<item>
			<title>The Young &#8220;Reporters of the Poles&#8221; Receive their Prizes!</title>
			<link>http://www.educapoles.org/news/news_detail/the_young_reporters_of_the_poles_receive_their_prizes/</link>
			<description><![CDATA[The "Reporters des P&ocirc;les" contest was launched by the IPF within the scope of the Arctic Arc expedition. Youngsters were to produce a document that would help raise public awareness on an environmental issue valuable to the IPF.        The quality of the documents recieved was such that the IPF decided to award a prize to each participating class!]]></description>
			<pubDate>Fri, 27 Jun 2008 01:00:03 +0200</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/the_young_reporters_of_the_poles_receive_their_prizes/</guid>
 	     </item>
		
		<item>
			<title>Results of the Reporters of the Poles Contest</title>
			<link>http://www.educapoles.org/news/news_detail/results_of_the_reporters_of_the_poles_contest/</link>
			<description><![CDATA[Launched within the framework of the Arctic Arc project, an Arctic crossing carried out by Alain Hubert and Dixie Dansercoer, the "Reporters of the Poles" contest called upon participants to produce a document (written article, poster, film, photos or audio report) that would help raise the awareness of those around them on one of the environmental themes dear to the IPF. The jury settled on the video report of a French class showing an entire television news-show on the theme of "Water and Ice on Earth".]]></description>
			<pubDate>Tue, 18 Mar 2008 01:00:18 +0100</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/results_of_the_reporters_of_the_poles_contest/</guid>
 	     </item>
		
		<item>
			<title>&#8220;The Arctic Arc&#8221; educational project continues !</title>
			<link>http://www.educapoles.org/news/news_detail/the_arctic_arc_educational_project_continues/</link>
			<description><![CDATA[From March to July 2007, Alain Hubert and DixieDansercoer successfully crossed the Arctic Ocean, by skis and on foot, via theNorth Pole. In addition to the physical feat this expedition represented, theArctic Arc allowed to observe the important impacts of climate change aroundthe North Pole. The expedition is now over, but the educational project carrieson for a second year!]]></description>
			<pubDate>Sun, 09 Dec 2007 01:00:36 +0100</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/the_arctic_arc_educational_project_continues/</guid>
 	     </item>
		
		<item>
			<title>CD-ROM Biodiversit&eacute; et Changements Climatiques</title>
			<link>http://www.educapoles.org/news/news_detail/cd-rom_biodiversit_et_changements_climatiques/</link>
			<description><![CDATA[Dans le cadre d&#8217;un programme de sensibilisation soutenu par la R&eacute;gion Wallonne, l&#8217;IPF a r&eacute;alis&eacute;, en partenariat avec le WWF, un CD-ROM Biodiversit&eacute; &amp; Changements climatiques.]]></description>
			<pubDate>Thu, 06 Dec 2007 01:00:01 +0100</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/cd-rom_biodiversit_et_changements_climatiques/</guid>
 	     </item>
		
		<item>
			<title>&#8220;Blue Sailers&#8221;, a Book by Begga Dom</title>
			<link>http://www.educapoles.org/news/news_detail/blue_sailers_a_book_by_begga_dom/</link>
			<description><![CDATA[The Belgian Editor Clavis has just published a book in Dutch entitled "Blauwe Matrozen", "Blue Sailors" in English. Sandra Vanhove, from the IPF, collaborated on the project and wrote an afterword for the book.]]></description>
			<pubDate>Thu, 22 Nov 2007 01:00:56 +0100</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/blue_sailers_a_book_by_begga_dom/</guid>
 	     </item>
		
		<item>
			<title>Two new tales available for download</title>
			<link>http://www.educapoles.org/news/news_detail/two_new_tales_available_for_download/</link>
			<description><![CDATA[Myriam, Marie and Muriel Dielemans, in collaboration with the International Polar Foundation, have just published two new tales for 5 to 8 year old kids. Both these tales talk about polar regions and Climate Change and explain related issues to pupils.]]></description>
			<pubDate>Tue, 20 Nov 2007 01:00:01 +0100</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/two_new_tales_available_for_download/</guid>
 	     </item>
		
		<item>
			<title>Biodiversity and Climate Change</title>
			<link>http://www.educapoles.org/news/news_detail/biodiversity_and_climate_change/</link>
			<description><![CDATA[The IPF's educational team brings the effects of climate change alive in class rooms throughout Wallonia. Sponsored by the Belgian Region of Wallonia, 40 classroom sessions have been scheduled during October and November. All sessions were booked in no time and children have responded very positively to the first ones, raising interesting questions and complementary remarks.]]></description>
			<pubDate>Fri, 12 Oct 2007 01:00:31 +0200</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/biodiversity_and_climate_change/</guid>
 	     </item>
		
		<item>
			<title>The &#8220;Arctic Arc&#8221; Beacon Has Ceased to Emit !</title>
			<link>http://www.educapoles.org/news/news_detail/the_arctic_arc_beacon_has_ceased_to_emit/</link>
			<description><![CDATA[Last March, just after the beginning of the &quot; Arctic Arc &quot; adventure, Alain Hubert placed an Argos beacon on the sea ice off the Siberian coast, to allow classes working on the &quot;Arctic Arc&quot; educational project to follow the ice drift &quot;live&quot; and discover one of the most important phenomena of the arctic region. Last week, after more than four months, this rugged beacon ceased to emit.]]></description>
			<pubDate>Mon, 27 Aug 2007 01:00:01 +0200</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/the_arctic_arc_beacon_has_ceased_to_emit/</guid>
 	     </item>
		
		<item>
			<title>Arctic-Arc  - Continued during school year 2007-2008!</title>
			<link>http://www.educapoles.org/news/news_detail/arctic-arc_continued_during_school_year_2007-2008/</link>
			<description><![CDATA[Alain Hubert and Dixie Dansercoer have pulled off their incredible expedition: the adventure may be over, but the educational project goes on! Indeed, the two men have brought back numerous memories but also photos and videos from their adventure. During the scholar year 2007-2008, the Arctic Arc educational project will be pursued, by offering classes the opportunity to explore various themes and to discover new educational material.]]></description>
			<pubDate>Fri, 29 Jun 2007 01:00:04 +0200</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/arctic-arc_continued_during_school_year_2007-2008/</guid>
 	     </item>
		
		<item>
			<title>Alain and Dixie are Back in Belgium</title>
			<link>http://www.educapoles.org/news/news_detail/alain_and_dixie_are_back_in_belgium/</link>
			<description><![CDATA[Thursday June 14, Alain Hubert and Dixie Dansercoer pitched their tent along the northern coast of Greenland. Friday, the two men were able to rest a little and enjoy some of the extraordinary landscapes that these uninhabited regions offer. On Saturday June 16, meteorological conditions were particularly good both in Resolute Bay, where the Twin Otter was to take off from, and at the Arctic Arc campsite. After over 7 hours of flight, the plane landed on the marked out runway that Alain and Dixie had prepared.
After several months of solitude, they met up with their spouses and the film crew. On the way back, the Arctic Arc team stopped over in Thule, Greenland, to take care of some paper work. Wednesday June 20, in the late afternoon, Alain Hubert and Dixie Dansercoer were greeted at the Zaventem airport in Brussels by their families, their friends, their admirers and the press.]]></description>
			<pubDate>Thu, 21 Jun 2007 01:00:15 +0200</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/alain_and_dixie_are_back_in_belgium/</guid>
 	     </item>
		
		<item>
			<title>The Arctic Arc expedition: They have done it!</title>
			<link>http://www.educapoles.org/news/news_detail/the_arctic_arc_expedition_they_have_done_it/</link>
			<description><![CDATA[Alain Hubert and Dixie Dansercoer have finally reached the northern coast of Greenland this morning. It was 11 45 AM (GMT+2) when the two Belgian explorers arrived at the northern coast of Greenland.]]></description>
			<pubDate>Fri, 15 Jun 2007 01:00:01 +0200</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/the_arctic_arc_expedition_they_have_done_it/</guid>
 	     </item>
		
		<item>
			<title>The Arctic Arc: Greenland in Sight</title>
			<link>http://www.educapoles.org/news/news_detail/the_arctic_arc_greenland_in_sight/</link>
			<description><![CDATA[It has been a week now that Alain Hubert and Dixie Dansercoer can see the outline of the Greenland mountains, dominating the coast in the distance: a vision that is a little surreal for the two men, after having spent over 100 days seeing nothing but ice blocks. Today, for the first time, they can distinctively see the Greenland coast, since they are now only about twenty kilometres away from their goal.]]></description>
			<pubDate>Wed, 13 Jun 2007 01:00:31 +0200</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/the_arctic_arc_greenland_in_sight/</guid>
 	     </item>
		
		<item>
			<title>Arctic Arc - Fracturing Ice Straight Ahead!</title>
			<link>http://www.educapoles.org/news/news_detail/arctic_arc_fracturing_ice_straight_ahead/</link>
			<description><![CDATA[Alain Hubert and Dixie Dansercoer are approaching their destination: they only have 120 kilometres left to go before they reach Greenland's coast. But, day after day, conditions are getting inexorably tougher for the expedition: the sea ice has broken up, isolating our explorers from the coast and forcing them to change their route once again by taking a big detour around the dangerous zone.]]></description>
			<pubDate>Fri, 08 Jun 2007 01:00:37 +0200</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/arctic_arc_fracturing_ice_straight_ahead/</guid>
 	     </item>
		
		<item>
			<title>The Arctic Arc Contest</title>
			<link>http://www.educapoles.org/news/news_detail/the_arctic_arc_contest/</link>
			<description><![CDATA[To thank you all for the great support during the Arctic Arc expedition, the International Polar Foundation invites you to enter an online contest. The goal is to guess how many kilometres will have been walked andskied by Alain and Dixie by the end of their trip. You will have toguess the number of kilometres displayed by their GPS at the end of theexpedition.]]></description>
			<pubDate>Wed, 06 Jun 2007 01:00:48 +0200</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/the_arctic_arc_contest/</guid>
 	     </item>
		
		<item>
			<title>The Arctic Arc  - Educational Activity: Follow the Ice Drift</title>
			<link>http://www.educapoles.org/news/news_detail/the_arctic_arc_educational_activity_follow_the_ice_drift/</link>
			<description><![CDATA[When he left on his expedition "The Arctic Arc", Alain Hubert took with him an Argos beacon, lent by the CNES for their Argonautica programme. This beacon, traced by satellite, allows classes to follow the ice drift "live" on the internet!]]></description>
			<pubDate>Tue, 05 Jun 2007 01:00:54 +0200</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/the_arctic_arc_educational_activity_follow_the_ice_drift/</guid>
 	     </item>
		
		<item>
			<title>The Arctic-Arc - The sea ice is melting unusually quickly</title>
			<link>http://www.educapoles.org/news/news_detail/the_arctic-arc_the_sea_ice_is_melting_unusually_quickly/</link>
			<description><![CDATA[Alain Hubert and Dixie Dansercoer have been delayed by strange weather conditions and surprisingly fragile or fractured ice throughout the expedition: what is going on in the Arctic? Be that as it may, our explorers have picked up speed to reach Greenland before the ice melts.]]></description>
			<pubDate>Wed, 30 May 2007 00:59:59 +0200</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/the_arctic-arc_the_sea_ice_is_melting_unusually_quickly/</guid>
 	     </item>
		
		<item>
			<title>Arctic Arc  - Changement de cap !</title>
			<link>http://www.educapoles.org/news/news_detail/arctic_arc_changement_de_cap/</link>
			<description><![CDATA[Depuis qu&#8217;ils ont pass&eacute; le p&ocirc;le Nord, Alain Hubert et Dixie Dansercoer avancent dans des conditions tr&egrave;s difficiles qui les ont ralentis. Ils ont donc pris du retard sur le calendrier pr&eacute;vu pour l&#8217;exp&eacute;dition. L&#8217;&eacute;quipe de pr&eacute;visionnistes qui les suit leur a conseill&eacute; de changer de cap s&#8217;ils veulent encore avoir une chance d&#8217;atteindre le Groenland.]]></description>
			<pubDate>Thu, 24 May 2007 01:00:01 +0200</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/arctic_arc_changement_de_cap/</guid>
 	     </item>
		
		<item>
			<title>The Arctic Arc  - Change in Direction!</title>
			<link>http://www.educapoles.org/news/news_detail/the_arctic_arc_change_in_direction/</link>
			<description><![CDATA[Since they left the North Pole, Alain Hubert and Dixie Dansercoer have been progressing through very difficult conditions, which has slowed them down. They are therefore late on the expedition&#8217;s schedule. The technical support team which is following them has suggested that they change their direction if they still want to reach Greeenland.]]></description>
			<pubDate>Thu, 24 May 2007 01:00:01 +0200</pubDate>
			<guid>http://www.educapoles.org/news/news_detail/the_arctic_arc_change_in_direction/</guid>
 	     </item>
		
		<item>
